Sleep, workouts and lab results. Updated 2026-07-23.
Bedtime, wake-up and hours slept each night. The last 7 nights are left out.
| date | bed time | wake time | hours |
|---|---|---|---|
| 2023-05-13 | 10:20 | ||
| 2023-05-14 | 09:30 | ||
| 2023-05-15 | 02:30 | 11:30 | 9.0 |
| 2023-05-16 | 04:15 | 12:35 | 8.33 |
| 2023-05-17 | 04:30 | 12:40 | 8.17 |
| 2023-05-18 | 05:45 | 14:00 | 8.25 |
| 2023-05-19 | 00:40 | 07:55 | 7.25 |
| 2023-05-20 | 03:55 | 12:33 | 8.63 |
| 2023-05-21 | 03:05 | 11:35 | 8.5 |
| 2023-05-22 | 02:25 | 11:03 | 8.63 |
| 2023-05-23 | 04:05 | 12:30 | 8.42 |
| 2023-05-24 | 01:40 | 10:08 | 8.47 |
| 2023-05-25 | 04:00 | 08:30 | 4.5 |
| 2023-05-26 | 01:30 | 09:00 | 7.5 |
| 2023-05-27 | 02:10 | 10:15 | 8.08 |
| 2023-05-28 | 03:00 | 11:15 | 8.25 |
| 2023-05-29 | 03:55 | 12:15 | 8.33 |
| 2023-05-30 | 14:20 | ||
| 2023-05-31 | 05:20 | 13:30 | 8.17 |
| 2023-06-01 | 01:55 | 10:10 | 8.25 |
| 2023-06-02 | 03:10 | 11:30 | 8.33 |
| 2023-06-03 | 04:25 | 12:35 | 8.17 |
| 2023-06-04 | 03:30 | 11:40 | 8.17 |
| 2023-06-05 | 04:45 | 13:00 | 8.25 |
| 2023-06-06 | 04:30 | 13:10 | 8.67 |
| 2023-06-07 | 03:20 | 11:45 | 8.42 |
| 2023-06-08 | 03:20 | 11:47 | 8.45 |
| 2023-06-09 | 04:20 | 12:30 | 8.17 |
| 2023-06-10 | 04:05 | 12:20 | 8.25 |
| 2023-06-11 | 04:00 | 12:26 | 8.43 |
| 2023-06-12 | 03:50 | 12:12 | 8.37 |
| 2023-06-13 | 04:10 | 12:23 | 8.22 |
| 2023-06-14 | 03:35 | 12:00 | 8.42 |
| 2023-06-15 | 03:05 | 11:40 | 8.58 |
| 2023-06-16 | 03:50 | 12:15 | 8.42 |
| 2023-06-17 | 04:00 | 12:15 | 8.25 |
| 2023-06-18 | 03:00 | 11:30 | 8.5 |
| 2023-06-19 | 04:00 | 12:30 | 8.5 |
| 2023-06-20 | 01:00 | 08:30 | 7.5 |
| 2023-06-21 | 01:40 | 10:16 | 8.6 |
| 2023-06-22 | 02:34 | 10:47 | 8.22 |
| 2023-06-23 | 02:00 | 10:20 | 8.33 |
| 2023-06-24 | 04:00 | 12:30 | 8.5 |
| 2023-06-25 | 03:35 | 11:48 | 8.22 |
| 2023-06-26 | 04:20 | 12:35 | 8.25 |
| 2023-06-27 | 05:30 | 13:45 | 8.25 |
| 2023-06-28 | 04:40 | 12:35 | 7.92 |
| 2023-06-29 | 03:10 | 11:30 | 8.33 |
| 2023-06-30 | 04:00 | 12:12 | 8.2 |
| 2023-07-01 | 04:30 | 12:48 | 8.3 |
| 2023-07-02 | 03:10 | 11:00 | 7.83 |
| 2023-07-03 | 04:45 | 12:55 | 8.17 |
| 2023-07-04 | 03:50 | 12:20 | 8.5 |
| 2023-07-05 | 03:30 | 12:26 | 8.93 |
| 2023-07-06 | 03:15 | 11:40 | 8.42 |
| 2023-07-07 | 01:05 | 07:10 | 6.08 |
| 2023-07-08 | 00:00 | 09:05 | 9.08 |
| 2023-07-09 | 00:35 | 09:05 | 8.5 |
| 2023-07-10 | 01:45 | 08:30 | 6.75 |
| 2023-07-11 | 01:55 | 10:05 | 8.17 |
| 2023-07-12 | 03:25 | 11:32 | 8.12 |
| 2023-07-13 | 04:30 | 13:01 | 8.52 |
| 2023-07-14 | 04:00 | 12:30 | 8.5 |
| 2023-07-15 | 03:50 | 12:10 | 8.33 |
| 2023-07-16 | 04:20 | 12:50 | 8.5 |
| 2023-07-17 | 01:00 | 09:40 | 8.67 |
| 2023-07-18 | 01:25 | 09:32 | 8.12 |
| 2023-07-19 | 02:15 | 10:20 | 8.08 |
| 2023-07-20 | 02:30 | 10:42 | 8.2 |
| 2023-07-21 | 03:15 | 11:30 | 8.25 |
| 2023-07-22 | 03:15 | 11:30 | 8.25 |
| 2023-07-23 | 03:45 | 12:00 | 8.25 |
| 2023-07-24 | 03:50 | 13:25 | 9.58 |
| 2023-07-25 | 02:00 | 10:30 | 8.5 |
| 2023-07-26 | 02:40 | 11:00 | 8.33 |
| 2023-07-27 | 01:55 | 10:30 | 8.58 |
| 2023-07-28 | 02:10 | 10:30 | 8.33 |
| 2023-07-29 | 02:50 | 11:20 | 8.5 |
| 2023-07-30 | 04:10 | 12:20 | 8.17 |
| 2023-07-31 | 03:10 | 11:30 | 8.33 |
| 2023-08-01 | 03:35 | 11:47 | 8.2 |
| 2023-08-02 | 01:55 | 10:25 | 8.5 |
| 2023-08-03 | 03:55 | 12:10 | 8.25 |
| 2023-08-04 | 04:40 | 12:46 | 8.1 |
| 2023-08-05 | 03:25 | 11:36 | 8.18 |
| 2023-08-06 | 04:00 | 12:12 | 8.2 |
| 2023-08-07 | 01:45 | 10:50 | 9.08 |
| 2023-08-08 | 03:20 | 12:12 | 8.87 |
| 2023-08-09 | 03:55 | 12:46 | 8.85 |
| 2023-08-10 | 02:50 | 11:32 | 8.7 |
| 2023-08-11 | 02:00 | 11:00 | 9.0 |
| 2023-08-12 | 02:35 | 11:30 | 8.92 |
| 2023-08-13 | 04:25 | 12:44 | 8.32 |
| 2023-08-14 | 03:55 | 12:10 | 8.25 |
| 2023-08-15 | 05:00 | 12:55 | 7.92 |
| 2023-08-16 | 04:45 | 13:06 | 8.35 |
| 2023-08-17 | 02:15 | 11:15 | 9.0 |
| 2023-08-18 | 02:30 | 11:05 | 8.58 |
| 2023-08-19 | 03:00 | 11:11 | 8.18 |
| 2023-08-20 | 04:20 | 12:45 | 8.42 |
| 2023-08-21 | 04:40 | 13:32 | 8.87 |
| 2023-08-22 | 04:20 | 13:27 | 9.12 |
| 2023-08-23 | 02:25 | 11:20 | 8.92 |
| 2023-08-24 | 01:56 | 10:40 | 8.73 |
| 2023-08-25 | 02:20 | 10:47 | 8.45 |
| 2023-08-26 | 03:05 | 11:33 | 8.47 |
| 2023-08-27 | 03:05 | 11:32 | 8.45 |
| 2023-08-28 | 03:30 | 11:50 | 8.33 |
| 2023-08-29 | 04:25 | 12:45 | 8.33 |
| 2023-08-30 | 05:10 | 13:32 | 8.37 |
| 2023-08-31 | 05:30 | 13:55 | 8.42 |
| 2023-09-01 | 03:40 | 12:35 | 8.92 |
| 2023-09-02 | 05:10 | 13:25 | 8.25 |
| 2023-09-03 | 05:30 | 13:45 | 8.25 |
| 2023-09-04 | 05:20 | 14:05 | 8.75 |
| 2023-09-05 | 02:45 | 11:18 | 8.55 |
| 2023-09-06 | 02:25 | 08:45 | 6.33 |
| 2023-09-07 | 02:30 | 11:30 | 9.0 |
| 2023-09-08 | 01:30 | 09:15 | 7.75 |
| 2023-09-09 | 04:40 | 12:50 | 8.17 |
| 2023-09-10 | 03:00 | 09:15 | 6.25 |
| 2023-09-11 | 07:10 | 15:25 | 8.25 |
| 2023-09-12 | 05:30 | 13:33 | 8.05 |
| 2023-09-13 | 02:55 | 11:32 | 8.62 |
| 2023-09-14 | 04:40 | 13:01 | 8.35 |
| 2023-09-15 | |||
| 2023-09-16 | 01:50 | 10:00 | 8.17 |
| 2023-09-17 | 04:15 | 12:10 | 7.92 |
| 2023-09-18 | 03:00 | 11:22 | 8.37 |
| 2023-09-19 | 04:45 | 13:02 | 8.28 |
| 2023-09-20 | 04:55 | 13:05 | 8.17 |
| 2023-09-21 | 04:55 | 13:12 | 8.28 |
| 2023-09-22 | 06:05 | 14:11 | 8.1 |
| 2023-09-23 | 06:20 | 11:15 | 4.92 |
| 2023-09-24 | 04:20 | 12:37 | 8.28 |
| 2023-09-25 | 04:40 | 12:50 | 8.17 |
| 2023-09-26 | 01:45 | 10:05 | 8.33 |
| 2023-09-27 | 02:50 | 11:00 | 8.17 |
| 2023-09-28 | 03:25 | 11:36 | 8.18 |
| 2023-09-29 | 04:50 | 13:06 | 8.27 |
| 2023-09-30 | 04:15 | 12:28 | 8.22 |
| 2023-10-01 | 07:15 | 12:40 | 5.42 |
| 2023-10-02 | 02:00 | ||
| 2023-10-09 | 23:45 | 09:50 | 10.08 |
| 2023-10-10 | 03:25 | 11:25 | 8.0 |
| 2023-10-11 | 09:50 | ||
| 2023-10-12 | 01:15 | 10:05 | 8.83 |
| 2023-10-13 | 04:05 | 12:20 | 8.25 |
| 2023-10-14 | 04:30 | 12:40 | 8.17 |
| 2023-10-15 | 03:15 | 11:25 | 8.17 |
| 2023-10-16 | 03:45 | 12:00 | 8.25 |
| 2023-10-17 | 02:30 | 11:00 | 8.5 |
| 2023-10-18 | 03:20 | 11:42 | 8.37 |
| 2023-10-19 | 05:00 | 13:20 | 8.33 |
| 2023-10-20 | 04:35 | 12:53 | 8.3 |
| 2023-10-21 | 04:15 | 12:20 | 8.08 |
| 2023-10-22 | 04:35 | 12:40 | 8.08 |
| 2023-10-23 | 04:50 | 13:10 | 8.33 |
| 2023-10-24 | 04:10 | 12:16 | 8.1 |
| 2023-10-25 | 03:00 | 11:30 | 8.5 |
| 2023-10-26 | 02:40 | 10:05 | 7.42 |
| 2023-10-27 | 00:30 | 05:00 | 4.5 |
| 2023-10-28 | 02:50 | 11:01 | 8.18 |
| 2023-10-29 | 05:05 | 13:15 | 8.17 |
| 2023-10-30 | 04:00 | 12:12 | 8.2 |
| 2023-10-31 | 04:00 | 12:28 | 8.47 |
| 2023-11-01 | 01:52 | 08:41 | 6.82 |
| 2023-11-02 | |||
| 2023-11-03 | 00:05 | 06:11 | 6.1 |
| 2023-11-04 | 03:00 | 11:31 | 8.52 |
| 2023-11-05 | 03:20 | 10:32 | 7.2 |
| 2023-11-06 | 00:40 | 06:15 | 5.58 |
| 2023-11-07 | 04:50 | 12:57 | 8.12 |
| 2023-11-08 | 03:40 | 10:00 | 6.33 |
| 2023-11-09 | 22:00 | 05:00 | 7.0 |
| 2023-11-10 | 00:00 | 08:00 | 8.0 |
| 2023-11-11 | 01:10 | 06:37 | 5.45 |
| 2023-11-12 | 00:00 | 08:30 | 8.5 |
| 2023-11-13 | 03:00 | 09:36 | 6.6 |
| 2023-11-14 | 00:10 | 07:13 | 7.05 |
| 2023-11-15 | 01:35 | 09:15 | 7.67 |
| 2023-11-16 | 22:35 | 09:00 | 10.42 |
| 2023-11-17 | 02:55 | 11:11 | 8.27 |
| 2023-11-18 | 20:05 | 02:20 | 6.25 |
| 2023-11-19 | 03:00 | 11:30 | 8.5 |
| 2023-11-20 | 03:00 | 10:40 | 7.67 |
| 2023-11-21 | |||
| 2023-11-22 | 03:20 | 11:30 | 8.17 |
| 2023-11-23 | 06:30 | 15:00 | 8.5 |
| 2023-11-24 | 00:00 | 09:05 | 9.08 |
| 2023-11-25 | 03:00 | 07:20 | 4.33 |
| 2023-11-26 | 04:15 | 11:10 | 6.92 |
| 2023-11-27 | 03:55 | 11:26 | 7.52 |
| 2023-11-28 | 00:10 | 07:56 | 7.77 |
| 2023-11-29 | 23:30 | 06:40 | 7.17 |
| 2023-11-30 | 02:25 | 09:10 | 6.75 |
| 2023-12-01 | 00:50 | 08:45 | 7.92 |
| 2023-12-02 | 06:46 | 10:01 | 3.25 |
| 2023-12-03 | 01:20 | 09:15 | 7.92 |
| 2023-12-04 | 01:55 | 08:03 | 6.13 |
| 2023-12-05 | 00:30 | 07:40 | 7.17 |
| 2023-12-06 | 01:40 | 09:45 | 8.08 |
| 2023-12-07 | 22:00 | 03:30 | 5.5 |
| 2023-12-08 | 05:35 | 07:15 | 1.67 |
| 2023-12-09 | 01:30 | 07:00 | 5.5 |
| 2023-12-10 | 00:30 | 08:00 | 7.5 |
| 2023-12-11 | 22:00 | 09:20 | 11.33 |
| 2023-12-12 | 01:25 | 09:00 | 7.58 |
| 2023-12-13 | 00:00 | 07:35 | 7.58 |
| 2023-12-14 | 23:00 | 07:30 | 8.5 |
| 2023-12-15 | 02:00 | 08:40 | 6.67 |
| 2023-12-16 | 00:30 | 10:30 | 10.0 |
| 2023-12-17 | 04:00 | 10:00 | 6.0 |
| 2023-12-18 | 02:05 | 09:55 | 7.83 |
| 2023-12-19 | 02:50 | 09:00 | 6.17 |
| 2023-12-20 | 22:00 | 07:30 | 9.5 |
| 2023-12-21 | 00:40 | 07:30 | 6.83 |
| 2023-12-22 | 23:40 | 09:30 | 9.83 |
| 2023-12-23 | 02:40 | 09:20 | 6.67 |
| 2023-12-24 | 05:50 | 13:30 | 7.67 |
| 2023-12-25 | 03:00 | 10:38 | 7.63 |
| 2023-12-26 | 06:30 | 11:30 | 5.0 |
| 2023-12-27 | 02:10 | 09:00 | 6.83 |
| 2023-12-28 | 02:15 | 10:20 | 8.08 |
| 2023-12-29 | 04:35 | 11:14 | 6.65 |
| 2023-12-30 | |||
| 2023-12-31 | 10:30 | ||
| 2024-01-01 | 02:30 | 14:38 | 12.13 |
| 2024-01-02 | 03:10 | 10:35 | 7.42 |
| 2024-01-03 | 01:40 | 10:15 | 8.58 |
| 2024-01-04 | 03:00 | 11:30 | 8.5 |
| 2024-01-05 | 02:50 | 11:15 | 8.42 |
| 2024-01-06 | 00:40 | 06:15 | 5.58 |
| 2024-01-07 | 00:20 | 08:58 | 8.63 |
| 2024-01-08 | 02:30 | 10:00 | 7.5 |
| 2024-01-09 | 02:30 | 10:55 | 8.42 |
| 2024-01-10 | 04:20 | 11:30 | 7.17 |
| 2024-01-11 | 02:40 | 11:30 | 8.83 |
| 2024-01-12 | 04:05 | 12:00 | 7.92 |
| 2024-01-13 | 04:20 | 10:15 | 5.92 |
| 2024-01-14 | |||
| 2024-01-15 | 00:50 | 09:15 | 8.42 |
| 2024-01-16 | 01:30 | 04:10 | 2.67 |
| 2024-01-17 | 02:10 | 11:10 | 9.0 |
| 2024-01-18 | 03:30 | 08:30 | 5.0 |
| 2024-01-19 | 02:10 | 06:31 | 4.35 |
| 2024-01-20 | 02:40 | 10:20 | 7.67 |
| 2024-01-21 | 03:00 | 08:00 | 5.0 |
| 2024-01-22 | 01:00 | 10:00 | 9.0 |
| 2024-01-23 | 01:00 | 11:30 | 10.5 |
| 2024-01-24 | 03:30 | 09:20 | 5.83 |
| 2024-01-25 | 04:20 | 09:45 | 5.42 |
| 2024-01-26 | 03:10 | 09:32 | 6.37 |
| 2024-01-27 | 02:50 | 10:00 | 7.17 |
| 2024-01-28 | 03:30 | 11:30 | 8.0 |
| 2024-01-29 | 02:10 | 10:15 | 8.08 |
| 2024-01-30 | 03:45 | 12:41 | 8.93 |
| 2024-01-31 | 03:30 | 10:01 | 6.52 |
| 2024-02-01 | 03:25 | 10:40 | 7.25 |
| 2024-02-02 | |||
| 2024-02-03 | 23:45 | 00:50 | 1.08 |
| 2024-02-04 | 19:40 | 08:30 | 12.83 |
| 2024-02-05 | 05:30 | 13:15 | 7.75 |
| 2024-02-06 | 04:25 | 11:43 | 7.3 |
| 2024-02-07 | 03:45 | 11:15 | 7.5 |
| 2024-02-08 | 02:30 | 10:30 | 8.0 |
| 2024-02-09 | 00:50 | 11:55 | 11.08 |
| 2024-02-10 | 06:30 | 11:30 | 5.0 |
| 2024-02-11 | 04:00 | 13:00 | 9.0 |
| 2024-02-12 | 00:30 | 10:20 | 9.83 |
| 2024-02-13 | 01:10 | 07:45 | 6.58 |
| 2024-02-14 | 02:50 | 13:05 | 10.25 |
| 2024-02-15 | 01:15 | 09:00 | 7.75 |
| 2024-02-16 | 02:10 | 12:20 | 10.17 |
| 2024-02-17 | 05:15 | 14:40 | 9.42 |
| 2024-02-18 | 04:10 | 11:42 | 7.53 |
| 2024-02-19 | 03:40 | 13:30 | 9.83 |
| 2024-02-20 | 03:30 | 10:30 | 7.0 |
| 2024-02-21 | 02:45 | 11:30 | 8.75 |
| 2024-02-22 | 02:40 | 12:15 | 9.58 |
| 2024-02-23 | 03:55 | 12:00 | 8.08 |
| 2024-02-24 | 02:30 | 11:26 | 8.93 |
| 2024-02-25 | 02:55 | 09:35 | 6.67 |
| 2024-02-26 | 01:55 | 10:00 | 8.08 |
| 2024-02-27 | 02:00 | 09:32 | 7.53 |
| 2024-02-28 | 02:30 | 11:30 | 9.0 |
| 2024-02-29 | 02:40 | 09:30 | 6.83 |
| 2024-03-01 | 00:40 | 08:50 | 8.17 |
| 2024-03-02 | 03:20 | 10:35 | 7.25 |
| 2024-03-03 | 04:00 | 12:00 | 8.0 |
| 2024-03-04 | 02:50 | 08:45 | 5.92 |
| 2024-03-05 | 02:30 | 10:20 | 7.83 |
| 2024-03-06 | 02:40 | 10:00 | 7.33 |
| 2024-03-07 | 03:40 | 13:00 | 9.33 |
| 2024-03-08 | 03:30 | 09:45 | 6.25 |
| 2024-03-09 | 02:30 | 10:00 | 7.5 |
| 2024-03-10 | 03:30 | 13:00 | 9.5 |
| 2024-03-11 | 02:20 | 10:00 | 7.67 |
| 2024-03-12 | 03:40 | 13:00 | 9.33 |
| 2024-03-13 | 00:00 | 11:45 | 11.75 |
| 2024-03-14 | 02:45 | 12:30 | 9.75 |
| 2024-03-15 | 03:45 | 13:00 | 9.25 |
| 2024-03-16 | 03:20 | 10:00 | 6.67 |
| 2024-03-17 | 02:30 | 11:00 | 8.5 |
| 2024-03-18 | 22:42 | 01:41 | 2.98 |
| 2024-03-19 | 03:40 | 12:00 | 8.33 |
| 2024-03-20 | 03:30 | 10:45 | 7.25 |
| 2024-03-21 | 02:50 | 08:00 | 5.17 |
| 2024-03-22 | 03:45 | 12:00 | 8.25 |
| 2024-03-23 | 03:05 | 10:15 | 7.17 |
| 2024-03-24 | 03:45 | 12:00 | 8.25 |
| 2024-03-25 | 05:00 | 13:00 | 8.0 |
| 2024-03-26 | 04:15 | 12:26 | 8.18 |
| 2024-03-27 | 03:30 | 10:40 | 7.17 |
| 2024-03-28 | 04:10 | 11:00 | 6.83 |
| 2024-03-29 | 02:45 | 09:00 | 6.25 |
| 2024-03-30 | 05:15 | 13:00 | 7.75 |
| 2024-03-31 | 05:15 | 12:00 | 6.75 |
| 2024-04-01 | 06:45 | 14:30 | 7.75 |
| 2024-04-02 | 05:25 | 12:30 | 7.08 |
| 2024-04-03 | 03:45 | 09:15 | 5.5 |
| 2024-04-04 | 02:25 | 11:30 | 9.08 |
| 2024-04-05 | 06:15 | 14:15 | 8.0 |
| 2024-04-06 | 04:20 | 11:38 | 7.3 |
| 2024-04-07 | 04:00 | 12:15 | 8.25 |
| 2024-04-08 | 05:15 | 12:42 | 7.45 |
| 2024-04-09 | 04:25 | 12:30 | 8.08 |
| 2024-04-10 | 05:45 | 13:25 | 7.67 |
| 2024-04-11 | 03:30 | 10:15 | 6.75 |
| 2024-04-12 | 05:00 | 14:15 | 9.25 |
| 2024-04-13 | 06:00 | 16:00 | 10.0 |
| 2024-04-14 | 05:50 | 14:35 | 8.75 |
| 2024-04-15 | 03:00 | 13:30 | 10.5 |
| 2024-04-16 | 03:45 | 15:00 | 11.25 |
| 2024-04-17 | 04:35 | 13:30 | 8.92 |
| 2024-04-18 | 03:55 | 13:00 | 9.08 |
| 2024-04-19 | 06:20 | 15:00 | 8.67 |
| 2024-04-20 | 06:00 | 16:00 | 10.0 |
| 2024-04-21 | 04:55 | 12:15 | 7.33 |
| 2024-04-22 | 04:05 | 12:10 | 8.08 |
| 2024-04-23 | 04:05 | 12:06 | 8.02 |
| 2024-04-24 | 04:35 | 13:03 | 8.47 |
| 2024-04-25 | 04:35 | 12:35 | 8.0 |
| 2024-04-26 | 05:30 | 13:10 | 7.67 |
| 2024-04-27 | 06:05 | 14:00 | 7.92 |
| 2024-04-28 | 05:10 | 12:50 | 7.67 |
| 2024-04-29 | 02:15 | 09:40 | 7.42 |
| 2024-04-30 | 03:45 | 11:45 | 8.0 |
| 2024-05-01 | 04:25 | 12:26 | 8.02 |
| 2024-05-02 | 04:25 | 12:28 | 8.05 |
| 2024-05-03 | 05:05 | 14:00 | 8.92 |
| 2024-05-04 | 05:20 | 12:52 | 7.53 |
| 2024-05-05 | 04:35 | 15:35 | 11.0 |
| 2024-05-06 | 04:10 | 12:00 | 7.83 |
| 2024-05-07 | 03:40 | 11:40 | 8.0 |
| 2024-05-08 | 03:10 | 12:10 | 9.0 |
| 2024-05-09 | 04:35 | 13:00 | 8.42 |
| 2024-05-10 | 05:40 | 13:48 | 8.13 |
| 2024-05-11 | 05:30 | 12:49 | 7.32 |
| 2024-05-12 | 05:20 | 13:00 | 7.67 |
| 2024-05-13 | 05:10 | 13:20 | 8.17 |
| 2024-05-14 | 04:20 | 12:10 | 7.83 |
| 2024-05-15 | 03:30 | 11:20 | 7.83 |
| 2024-05-16 | 01:40 | 10:35 | 8.92 |
| 2024-05-17 | 07:25 | 15:00 | 7.58 |
| 2024-05-18 | 04:50 | 14:30 | 9.67 |
| 2024-05-19 | 05:05 | 12:30 | 7.42 |
| 2024-05-20 | 05:05 | 13:25 | 8.33 |
| 2024-05-21 | 05:45 | 13:35 | 7.83 |
| 2024-05-22 | 04:45 | 12:45 | 8.0 |
| 2024-05-23 | 06:15 | 13:35 | 7.33 |
| 2024-05-24 | 05:10 | 13:38 | 8.47 |
| 2024-05-25 | 05:20 | 13:10 | 7.83 |
| 2024-05-26 | 05:10 | 13:30 | 8.33 |
| 2024-05-27 | 06:45 | 14:30 | 7.75 |
| 2024-05-28 | 04:40 | 13:00 | 8.33 |
| 2024-05-29 | 06:05 | 14:11 | 8.1 |
| 2024-05-30 | 05:05 | 12:42 | 7.62 |
| 2024-05-31 | 06:00 | 14:00 | 8.0 |
| 2024-06-01 | |||
| 2024-06-02 | 03:30 | 13:10 | 9.67 |
| 2024-06-03 | 05:20 | 13:19 | 7.98 |
| 2024-06-04 | 04:50 | 12:50 | 8.0 |
| 2024-06-05 | 05:15 | 13:15 | 8.0 |
| 2024-06-06 | 04:55 | 13:10 | 8.25 |
| 2024-06-07 | 06:20 | 14:14 | 7.9 |
| 2024-06-08 | 05:35 | 13:25 | 7.83 |
| 2024-06-09 | 05:10 | 13:19 | 8.15 |
| 2024-06-10 | 04:15 | 12:30 | 8.25 |
| 2024-06-11 | 05:10 | 13:19 | 8.15 |
| 2024-06-12 | 04:55 | 12:44 | 7.82 |
| 2024-06-13 | 04:35 | 12:35 | 8.0 |
| 2024-06-14 | 06:40 | 15:30 | 8.83 |
| 2024-06-15 | 04:40 | 13:30 | 8.83 |
| 2024-06-16 | 04:55 | 12:58 | 8.05 |
| 2024-06-17 | 04:50 | 12:56 | 8.1 |
| 2024-06-18 | 03:30 | 11:00 | 7.5 |
| 2024-06-19 | 04:55 | 13:15 | 8.33 |
| 2024-06-20 | 04:15 | 12:30 | 8.25 |
| 2024-06-21 | 08:30 | 17:00 | 8.5 |
| 2024-06-22 | 04:15 | 13:30 | 9.25 |
| 2024-06-23 | 05:30 | 13:34 | 8.07 |
| 2024-06-24 | 05:45 | 13:48 | 8.05 |
| 2024-06-25 | 05:15 | 13:17 | 8.03 |
| 2024-06-26 | 05:10 | 13:30 | 8.33 |
| 2024-06-27 | 05:00 | 13:10 | 8.17 |
| 2024-06-28 | 04:50 | 11:11 | 6.35 |
| 2024-06-29 | 05:00 | 14:30 | 9.5 |
| 2024-06-30 | 04:40 | 12:20 | 7.67 |
| 2024-07-01 | 05:05 | 13:30 | 8.42 |
| 2024-07-02 | 00:00 | 07:35 | 7.58 |
| 2024-07-03 | 04:30 | 13:06 | 8.6 |
| 2024-07-04 | 05:00 | 15:08 | 10.13 |
| 2024-07-05 | 06:40 | 14:45 | 8.08 |
| 2024-07-06 | 06:35 | 14:45 | 8.17 |
| 2024-07-07 | 03:25 | 11:30 | 8.08 |
| 2024-07-08 | 04:10 | 12:25 | 8.25 |
| 2024-07-09 | 04:05 | 13:05 | 9.0 |
| 2024-07-10 | 06:42 | 14:45 | 8.05 |
| 2024-07-11 | 06:20 | 14:25 | 8.08 |
| 2024-07-12 | 06:10 | 14:10 | 8.0 |
| 2024-07-13 | 04:45 | 13:50 | 9.08 |
| 2024-07-14 | 06:10 | 14:45 | 8.58 |
| 2024-07-15 | 05:40 | 13:48 | 8.13 |
| 2024-07-16 | 05:45 | 13:48 | 8.05 |
| 2024-07-17 | 03:00 | 07:00 | 4.0 |
| 2024-07-18 | 02:45 | 12:20 | 9.58 |
| 2024-07-19 | |||
| 2024-07-20 | 02:30 | 11:35 | 9.08 |
| 2024-07-21 | 03:05 | 11:36 | 8.52 |
| 2024-07-22 | 03:50 | 12:39 | 8.82 |
| 2024-07-23 | 02:20 | 11:30 | 9.17 |
| 2024-07-24 | 02:25 | 12:00 | 9.58 |
| 2024-07-25 | 05:40 | 13:40 | 8.0 |
| 2024-07-26 | 02:40 | 11:40 | 9.0 |
| 2024-07-27 | 03:15 | 11:50 | 8.58 |
| 2024-07-28 | 03:50 | 12:25 | 8.58 |
| 2024-07-29 | 01:20 | 08:40 | 7.33 |
| 2024-07-30 | 03:00 | 09:45 | 6.75 |
| 2024-07-31 | 01:00 | 08:20 | 7.33 |
| 2024-08-01 | 02:30 | 11:30 | 9.0 |
| 2024-08-02 | 04:00 | 12:30 | 8.5 |
| 2024-08-03 | 04:00 | 10:30 | 6.5 |
| 2024-08-04 | 03:00 | 13:47 | 10.78 |
| 2024-08-05 | 03:20 | 12:00 | 8.67 |
| 2024-08-06 | 02:40 | 11:00 | 8.33 |
| 2024-08-07 | 03:00 | 11:00 | 8.0 |
| 2024-08-08 | 03:15 | 11:35 | 8.33 |
| 2024-08-09 | 01:25 | 09:50 | 8.42 |
| 2024-08-10 | 02:40 | 10:50 | 8.17 |
| 2024-08-11 | 00:40 | 09:25 | 8.75 |
| 2024-08-12 | 01:45 | 10:35 | 8.83 |
| 2024-08-13 | 04:35 | 12:50 | 8.25 |
| 2024-08-14 | 03:10 | 11:40 | 8.5 |
| 2024-08-15 | 03:00 | 11:30 | 8.5 |
| 2024-08-16 | 03:20 | 11:30 | 8.17 |
| 2024-08-17 | 03:35 | 10:00 | 6.42 |
| 2024-08-18 | 03:00 | 11:00 | 8.0 |
| 2024-08-19 | 01:25 | 07:15 | 5.83 |
| 2024-08-20 | 04:35 | 12:40 | 8.08 |
| 2024-08-21 | 02:15 | 08:40 | 6.42 |
| 2024-08-22 | 03:05 | 12:00 | 8.92 |
| 2024-08-23 | 04:25 | 12:15 | 7.83 |
| 2024-08-24 | 05:25 | 13:48 | 8.38 |
| 2024-08-25 | 04:30 | 12:47 | 8.28 |
| 2024-08-26 | 05:00 | 15:10 | 10.17 |
| 2024-08-27 | 00:40 | 05:20 | 4.67 |
| 2024-08-28 | 03:10 | 11:30 | 8.33 |
| 2024-08-29 | 04:30 | 12:45 | 8.25 |
| 2024-08-30 | 04:45 | 13:05 | 8.33 |
| 2024-08-31 | 04:45 | 13:30 | 8.75 |
| 2024-09-01 | 02:15 | 11:45 | 9.5 |
| 2024-09-02 | 03:30 | 10:00 | 6.5 |
| 2024-09-03 | 02:15 | 11:30 | 9.25 |
| 2024-09-04 | 03:30 | 10:45 | 7.25 |
| 2024-09-05 | 02:20 | 10:40 | 8.33 |
| 2024-09-06 | 02:30 | 11:15 | 8.75 |
| 2024-09-07 | 11:30 | ||
| 2024-09-08 | 02:50 | 10:50 | 8.0 |
| 2024-09-09 | 01:45 | 09:30 | 7.75 |
| 2024-09-10 | 02:30 | 11:45 | 9.25 |
| 2024-09-11 | 01:45 | 10:45 | 9.0 |
| 2024-09-12 | 02:30 | 10:45 | 8.25 |
| 2024-09-13 | 00:35 | 12:20 | 11.75 |
| 2024-09-14 | 10:30 | ||
| 2024-09-15 | 02:10 | 11:20 | 9.17 |
